PSB-2000系列是一款高功率密度, 可編程的多量程輸出的直流電源供應(yīng)器。這個(gè)系列共有6個(gè)機(jī)型,其中包括1臺(tái)加載機(jī)。其輸出電壓范圍分別為80V及800V,而輸出功率分別為400W及800W。多量程輸出的功能允許在額定功率范圍內(nèi)提供較高電壓和較大電流的靈活配置。PSB-2000系列可以串聯(lián)或是并聯(lián)的連接,以適用于更高電源輸出范圍的需求。PSB-2000系列提供三組預(yù)設(shè)功能鍵可儲(chǔ)存經(jīng)常使用的電壓, 電流 和功率設(shè)定, 用戶可以快速的調(diào)用;序列編程功能,可以透過計(jì)算機(jī)定義由一連串的電壓和電流步進(jìn)所組成的序列, 經(jīng)由RS232C, USB接口或和選配的GPIB 接口去控制PSB-2000, 產(chǎn)生序列所定義的輸出電源,,此功能常被運(yùn)用來建立標(biāo)準(zhǔn)的測試流程,以驗(yàn)證待測物在操作條件快速變化時(shí)對特性的影響。
PSB-2000系列具有過電壓及過電流保護(hù),當(dāng)保護(hù)被觸發(fā)啟動(dòng)時(shí),電源供應(yīng)器的輸出功能將被關(guān)閉,以保護(hù)待測物。當(dāng)用來對電池充電時(shí), Hi-Ω模式可以避免在充電過程中所產(chǎn)生的反向電流損壞電源供應(yīng)器; PSB-2000 在背板所提供模擬監(jiān)控與控制功能,可用來監(jiān)控或控制其電源供應(yīng)器的輸出。PSB-2000的面板可以90度的旋轉(zhuǎn), 調(diào)整垂直或水平位置,達(dá)到理想的空間利用率。
固緯PSB-2800LS可編程直流電源| Model Number | PSB-2400L | PSB-2800L | PSB-2400L2 | PSB-2400H | PSB-2800H | PSB-2800LS |
| Output Rating | ||||||
| Channel Number | 1 | 1 | 2 | 1 | 1 | N/A |
| Voltage | 0~80V | 0~80V | 0~80V x2 | 0~800V | 0~800V | 80V |
| Current | 0~40A | 0~80A | 0~40A x2 | 0~3A | 0~6A | 80A |
| Output Power (Max) | 400W | 800W | 800W | 400W | 800W | 800W |
| Regulation (CV) | ||||||
| Load | 0.01% ± 3mV of rating voltage | 0.01% ± 30mV of rating voltage | N/A | |||
| Line | 0.01% ± 2mV of rating voltage | 0.01% ± 20mV of rating voltage | N/A | |||
| Regulation (CC) | ||||||
| Load | 0.02% ± 3mV of rating voltage | 0.05% ± 15mV of rating voltage | N/A | |||
| Line | 0.01% ± 2mV of rating voltage | 0.05% ± 10mV of rating voltage | N/A | |||
| Ripple & Noise (Noise Bandwaidth 20MHz, Ripple Bandwidth = 1MHz) | ||||||
| CV p-p | 90mV | 150mV | 90mV |
250mV (Only output voltage measures more than 1% of rated voltage) |
300mV (Only output voltage measures more than 1% of rated voltage) |
|
| CV rms | 4mV | 6mV | 4mV |
20mV (When current measures<2A) 35mV (When current measures>2A) |
25mV (When current measures<2A) 40mV (When current measures>2A) |
N/A |
| CC rms | 30mA | 60mA | 30mA | 15mA | 20mA | N/A |
| Programming Accuracy | ||||||
| Voltage | 0.1% setting ± 2digit | N/A | ||||
| Current | 0.2% setting ± 2digit | N/A | ||||
| Power | ±10W | ±10W (Only output voltage measures more than 1% of rated voltage) | N/A | |||
| Readback Accuracy | ||||||
| Voltage | 0.2% reading ± 2digit | 0.2% reading ± 2digit | N/A | |||
| Current | 0.3% reading ± 2digit | 0.3% reading ± 2digit | N/A | |||
| Power | 0.5% reading ± 2digit | 0.5% reading ± Vout x40Ma | N/A | |||
| Response Time | ||||||
| Raise Time (Full Load/No Load) | 50ms | 200ms | N/A | |||
| Fall Time (Full Load) | 100ms | 500ms | N/A | |||
| Fall Time (No Load) | 500ms | 1000ms | N/A | |||
|
Load Transient Rocover Time (Load change from 50 to 100%) |
1ms | 7ms | N/A | |||
| Programming Resolution | ||||||
| Voltage | 10mV | 100mV | N/A | |||
| Current | 10mA | 10mA | N/A | |||
| Power | 10W | 10W | N/A | |||
| Measurement Resolution | ||||||
| Voltage | 10mV | 100mV | N/A | |||
| Current | 10mA | 10mA | N/A | |||
| Power | 10W | 10W | N/A | |||
| Series and Parallel Capabitity (All number of units includes Master unit) | ||||||
| Series Operation | Up to 2 Units | N/A | N/A | For PSB-2800L only | ||
| Parallel Operation | Up to 4 Units | N/A | Up to 2 Units | |||
|
Perallel Operation with PSB-2800LS (Booster Unit) |
N/A | Up to 4 Units | N/A | N/A | N/A | |
| Protective Function | ||||||
| OVP (Fixed) | Output off with 110% of rating output voltage | Output off when output voltage exceed 110% of rated voltage | N/A | |||
| OVP (Variable) | Output off when operating Setting range: 1V ~ 84V with front panel | Presettable in range from 10V to 840V on front panel | ||||
| OCP (Fixed) | Output off with 110% of rating output current | Output off when output voltage exceed 110% of rated current | ||||
| OCP (Variable) | Output off when operating Setting range: 1A ~ 42A (84A for PSB-2800L) | Presettable in range from 0.1A to 6.30A on front panel | ||||
| OHP | Output off above heat sink setting temperature | Output off at the internal heat sink temperature | ||||
| Environment Condition | ||||||
| Operation Temp | 0oC to +40oC | N/A | ||||
| Storage Temp | -20oC to +70oC | |||||
| Operating Humidity | 30% RH to 80% RH (No dew condensation) | |||||
| Storage Humidity | 30% RH to 80% RH (No dew condensation) | |||||
| Other | ||||||
| Cooling method | Forced ait-cooling with fan moter | |||||
| Power consumption / factor | 560VA / 0.99 | 1120VA / 0.99 | 1120VA / 0.99 | 560VA / 0.99 | 1120VA / 0.99 | 1120VA / 0.99 |
| Inrush Current | 35A Max | 70A Max | 70A Max | 35A Max | 70A Max | 70A Max |
| Power Source | 100VAC ~ 240VAC, 50/60Hz, Single phase | |||||
| Interface (Standard) | RS-232C/USB | N/A | ||||
| Interface (Optional) | GPIB | N/A | ||||
| Analog Control | Yes | N/A | ||||
| Dimension | 210(W) x 124(H) x 290(D) mm | |||||
| Weight | Approx. 5kg | Approx. 7kg | Approx. 7kg | Approx. 5kg | Approx. 6kg | Approx. 7kg |
固緯PSB-2800LS可編程直流電源固緯PSB-2800LS可編程直流電源固緯PSB-2800LS可編程直流電源



